| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#922047 | Single Family Property | 4 | 3.00 | 2818 | |
| 0 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#918082 | Single Family Property | 4 | 3.00 | 3087 | |
| 2 | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#924733 | Single Family Property | 3 | 3.00 | 1884 | |
| 3 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#929212 | Single Family Property | 4 | 2.00 | 1826 | |
| 4 | $113,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#930184 | Single Family Property | 3 | 3.00 | 1606 | |
