| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $675,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#826145 | Single Family Property | 5 | 5.00 | 5202 | |
| 2 | $320,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#841775 | Single Family Property | 4 | 3.00 | 2510 | |
| 4 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#854556 | Single Family Property | 4 | 3.00 | 2717 | |
| 3 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#850688 | Single Family Property | 4 | 2.00 | 1815 | |
| 1 | $128,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#836187 | Single Family Property | 3 | 2.00 | 1497 | |
| 5 | $78,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#854557 | Single Family Property | 2 | 1.00 | 982 | |
